| Management number | 222785943 | Release Date | 2026/05/04 | List Price | US$1,056.80 | Model Number | 222785943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A minimal stainless steel frame becomes dazzling when it is covered entirely with rectangular and square spectacularly faceted clear crystals. The oblong design hangs from almost invisible wires with brilliant integrated LED shining unseen from within. Stunning when placed in a dining room, kitchen, living room, or bedroom.
| UPC | 196683004043 |
|---|---|
| Size | unspecified |
| Color | Chrome |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 115 watts |
| Room Type | Bedroom |
| Brand Name | Elegant Lighting |
| Model Name | Monroe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 64.5 Pounds |
| Shade Color | Chrome |
| Switch Type | Standard |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Elegant Lighting |
| Model Number | 3504G42L3C |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | unspecified |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | fabric |
| Number of Items | 1 |
| Installation Type | Hanging/Over-Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | ceiling-pendant-fixtures |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 3504G42L3C |
| Item Dimensions L x W x H | 42"L x 18"W x 21"H |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00196683004043 |
| Other Special Features of the Product | Add a finishing touch with faceted crystals shimmers brilliantly all around, Finish: Chrome, Materials: Iron, stainless steel and crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form