| Management number | 239876521 | Release Date | 2026/07/16 | List Price | US$121.23 | Model Number | 239876521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power King Cross Bar HD 9/-20, this heavy-duty bias-ply drive axle tire is engineered for commercial trucks and vocational vehicles that require uncompromising traction and exceptional durability in mixed on- and off-road applications. Whether you're navigating construction sites, logging roads, farm fields, or refuse routes, the Cross Bar HD is built to deliver the grip you need to get the job done.
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 9 in |
| Tire load range | H |
| Tire load index | 141 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.1 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 18.5X8.50-8 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Commercial Tires |
| Model | Cross Bar HD |
| Tread depth | 20/32 |
| Maximum inflation pressure | 110 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form