| Management number | 239501632 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239501632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 624940260463 |
|---|---|
| ASIN | B0D563GFS1 |
| Flavor | Mint |
| Item Form | Gel |
| Brand Name | FUREIN SMILE |
| Manufacturer | FUREIN SMILE |
| Number of Items | 5 |
| Product Benefits | Brightening Whitening Teeh |
| Material Features | Fluoride Free |
| Active Ingredients | 35% Carbamide Peroxide |
| Material Type Free | Bisphenol A Free, Fluoride Free, Gluten Free, Paraben Free, Sulfate Free |
| Included Components | 35% Carbamide Peroxide |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form